============================================================================================================================
  mu    |   r0 (m)  |  pr0 (kg m/s) | Period T (s) |   Trace(M)  |     Eigenvalue 1      |     Eigenvalue 2      | Stability 
============================================================================================================================
 3.0000 |  0.500000 |   6.264184    |   2.487480   |    0.817827 |    0.4089 + 0.9126i |    0.4089 + -0.9126i | ELLIPTIC (Stable)
 2.9900 |  0.501750 |   6.231730    |   2.497111   |    0.854173 |    0.4271 + 0.9042i |    0.4271 + -0.9042i | ELLIPTIC (Stable)
 2.9800 |  0.503443 |   6.198183    |   2.506818   |    0.890863 |    0.4454 + 0.8953i |    0.4454 + -0.8953i | ELLIPTIC (Stable)
 2.9700 |  0.505071 |   6.163448    |   2.516603   |    0.927925 |    0.4640 + 0.8859i |    0.4640 + -0.8859i | ELLIPTIC (Stable)
 2.9600 |  0.506625 |   6.127420    |   2.526464   |    0.965389 |    0.4827 + 0.8758i |    0.4827 + -0.8758i | ELLIPTIC (Stable)
 2.9500 |  0.508097 |   6.089979    |   2.536402   |    1.003293 |    0.5016 + 0.8651i |    0.5016 + -0.8651i | ELLIPTIC (Stable)
 2.9400 |  0.509474 |   6.050985    |   2.546416   |    1.041678 |    0.5208 + 0.8537i |    0.5208 + -0.8537i | ELLIPTIC (Stable)
 2.9300 |  0.510742 |   6.010277    |   2.556507   |    1.080598 |    0.5403 + 0.8415i |    0.5403 + -0.8415i | ELLIPTIC (Stable)
 2.9200 |  0.511888 |   5.967665    |   2.566674   |    1.120113 |    0.5601 + 0.8285i |    0.5601 + -0.8285i | ELLIPTIC (Stable)
 2.9100 |  0.512891 |   5.922928    |   2.576916   |    1.160299 |    0.5801 + 0.8145i |    0.5801 + -0.8145i | ELLIPTIC (Stable)
 2.9000 |  0.513730 |   5.875795    |   2.587232   |    1.201246 |    0.6006 + 0.7995i |    0.6006 + -0.7995i | ELLIPTIC (Stable)
 2.8900 |  0.514379 |   5.825943    |   2.597622   |    1.243067 |    0.6215 + 0.7834i |    0.6215 + -0.7834i | ELLIPTIC (Stable)
 2.8800 |  0.514805 |   5.772972    |   2.608083   |    1.285901 |    0.6430 + 0.7659i |    0.6430 + -0.7659i | ELLIPTIC (Stable)
 2.8700 |  0.514967 |   5.716376    |   2.618613   |    1.329927 |    0.6650 + 0.7469i |    0.6650 + -0.7469i | ELLIPTIC (Stable)
 2.8600 |  0.514812 |   5.655511    |   2.629211   |    1.375376 |    0.6877 + 0.7260i |    0.6877 + -0.7260i | ELLIPTIC (Stable)
 2.8500 |  0.514272 |   5.589522    |   2.639872   |    1.422555 |    0.7113 + 0.7029i |    0.7113 + -0.7029i | ELLIPTIC (Stable)
 2.8400 |  0.513253 |   5.517239    |   2.650592   |    1.471887 |    0.7359 + 0.6770i |    0.7359 + -0.6770i | ELLIPTIC (Stable)
 2.8300 |  0.511623 |   5.436989    |   2.661365   |    1.523980 |    0.7620 + 0.6476i |    0.7620 + -0.6476i | ELLIPTIC (Stable)
 2.8200 |  0.509181 |   5.346225    |   2.672183   |    1.579758 |    0.7899 + 0.6133i |    0.7899 + -0.6133i | ELLIPTIC (Stable)
 2.8100 |  0.505595 |   5.240714    |   2.683035   |    1.640761 |    0.8204 + 0.5718i |    0.8204 + -0.5718i | ELLIPTIC (Stable)
 2.8000 |  0.500242 |   5.112396    |   2.693903   |    1.709911 |    0.8550 + 0.5187i |    0.8550 + -0.5187i | ELLIPTIC (Stable)
 2.7900 |  0.491603 |   4.941493    |   2.704757   |    1.794350 |    0.8972 + 0.4417i |    0.8972 + -0.4417i | ELLIPTIC (Stable)
 2.7800 |  0.471530 |   4.620769    |   2.715522   |    1.932493 |    0.9662 + 0.2576i |    0.9662 + -0.2576i | ELLIPTIC (Stable)
 2.77 |  --- FAILED TO CONVERGE ---
============================================================================================================================
